20031231T090000

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
ELS        32   0.140   365T09:32:48   365T09:40:50      482      291
NPI        16   0.135   365T09:32:48   365T09:40:50      482      281
NPD 1     512   0.590   365T09:32:48   365T09:40:51      483     1221
NPD 2     512   0.590   365T09:32:49   365T09:40:52      483     1221
MU HK      71   0.068   365T09:31:23   365T09:40:55      572      119
IMA HK     18   0.006   365T09:32:19   365T09:36:51      272       22
---------------------------------------------------------------------
TOTAL    1161   1.529   365T09:31:23   365T09:40:55      572        0
(Total time in minutes =     10)