20040425T200000

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       322  10.340   116T20:51:20   116T22:34:33     6193     1670
ELS      1624  14.534   116T20:46:45   116T22:35:00     6495     2238
NPI        55   0.370   116T21:18:55   116T21:47:51     1736      213
NPD 1    1792   1.847   116T21:15:10   116T21:44:39     1769     1044
NPD 2    1792   2.196   116T21:15:10   116T21:44:41     1771     1240
MU HK     823   0.790   116T20:44:51   116T22:35:22     6631      119
IMA HK    411   0.138   116T20:45:44   116T22:35:05     6561       21
---------------------------------------------------------------------
TOTAL    6819  30.215   116T20:44:51   116T22:35:22     6631        0
(Total time in minutes =    111)