20040604T230000
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 849 27.263 156T23:24:28 157T12:33:23 47335 1357
ELS 5191 34.253 156T23:20:03 157T12:34:33 47670 1647
NPI 87 0.570 157T00:27:35 157T07:33:30 25555 209
MU HK 7742 7.432 156T23:18:15 157T09:45:34 37639 227
IMA HK 3898 1.310 156T23:19:08 157T09:45:37 37589 40
---------------------------------------------------------------------
TOTAL 17767 70.828 156T23:18:15 157T12:34:33 47778 0
(Total time in minutes = 796)