20040620T154111

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       562  18.047   172T15:49:08   173T00:48:09    32341     1042
ELS      4497  29.186   172T15:44:26   173T00:50:24    32758     1618
NPI       131   0.898   172T16:57:52   173T00:15:34    26262      216
NPD 1    3552   4.092   172T17:38:35   173T00:50:56    25941     1168
NPD 2    3552   4.092   172T17:38:36   173T00:50:56    25940     1168
MU HK    1692   1.624   172T15:42:35   172T19:29:45    13630      119
IMA HK   3962   1.331   172T15:43:32   173T09:19:57    63385       21
---------------------------------------------------------------------
TOTAL   17948  59.270   172T15:42:35   173T09:19:57    63442        0
(Total time in minutes =   1057)