20040813T233742
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 210 6.744 226T23:46:31 227T01:26:32 6001 1124
ELS 1584 9.294 226T23:43:00 227T01:28:35 6335 1467
NPI 187 1.490 226T23:44:05 227T01:23:46 5981 249
MU HK 814 0.781 226T23:40:04 227T01:29:24 6560 119
IMA HK 407 0.137 226T23:40:55 227T01:29:12 6497 21
---------------------------------------------------------------------
TOTAL 3202 18.446 226T23:40:04 227T01:29:24 6560 0
(Total time in minutes = 109)