20050204T042237

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       421  13.519   035T04:32:31   035T05:52:00     4769     2835
ELS      1248   8.384   035T04:29:27   035T05:52:31     4984     1682
NPI        96   0.742   035T04:39:06   035T05:50:55     4309      246
NPD 2    2400   4.784   035T05:07:30   035T05:47:12     2382     2009
MU HK     653   0.627   035T04:25:46   035T05:53:28     5262      119
IMA HK    325   0.109   035T04:26:55   035T05:53:20     5185       21
---------------------------------------------------------------------
TOTAL    5143  28.166   035T04:25:46   035T05:53:28     5262        0
(Total time in minutes =     88)