20050215T080043
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 2111 67.761 046T08:10:35 047T06:37:59 80844 1178
ELS 14767 88.509 046T08:07:31 047T06:38:03 81032 1496
NPI 674 4.786 046T08:08:04 047T06:44:27 81383 224
NPD 2 5600 11.033 046T08:14:30 046T22:31:19 51409 1982
MU HK 10680 10.253 046T08:03:50 047T08:23:29 87579 119
IMA HK 5376 1.806 046T08:04:59 047T08:23:19 87500 21
---------------------------------------------------------------------
TOTAL 39208 184.148 046T08:03:50 047T08:23:29 87579 0
(Total time in minutes = 1460)