20050222T080419

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1721  55.265   053T08:14:11   054T06:41:19    80828     1082
ELS     12979  75.689   053T08:11:08   054T06:41:50    81042     1455
NPI       594   4.184   053T08:20:47   054T06:48:15    80848      221
NPD 2   15264  26.326   053T08:14:54   054T05:24:11    76157     1730
MU HK    8858   8.504   053T08:07:27   054T08:26:58    87571      123
IMA HK   4458   1.498   053T08:08:35   054T08:26:55    87500       22
---------------------------------------------------------------------
TOTAL   43874 171.465   053T08:14:11   054T08:26:58    87167        0
(Total time in minutes =   1453)