20050227T090417
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1510 48.489 058T09:14:07 059T00:57:27 56600 1401
ELS 8960 55.522 058T09:11:03 059T00:58:35 56852 1546
NPI 539 3.907 058T09:28:45 059T01:03:55 56110 228
NPD 2 11008 18.737 058T09:13:44 058T23:43:36 52192 1708
MU HK 7657 7.351 058T09:07:22 059T02:43:37 63375 119
IMA HK 3853 1.295 058T09:08:31 059T02:43:36 63305 21
---------------------------------------------------------------------
TOTAL 33527 135.301 058T09:07:22 059T02:43:37 63375 0
(Total time in minutes = 1056)