20050320T224007

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1626  52.214   079T22:49:57   080T21:00:32    79835     1271
ELS     10544  62.710   079T22:46:52   080T21:01:41    80089     1485
NPI       440   3.203   079T23:27:05   080T20:41:52    76487      228
NPD 2    9984  19.456   079T23:23:52   080T20:15:06    75074     1963
MU HK    9832   9.439   079T22:43:12   080T23:02:48    87576      119
IMA HK   4949   1.663   079T22:44:21   080T23:02:41    87500       21
---------------------------------------------------------------------
TOTAL   37375 148.684   079T22:43:12   080T23:02:48    87576        0
(Total time in minutes =   1460)