20051103T132221

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       196   6.294   307T13:32:12   307T14:14:37     2545     2473
ELS       688   3.949   307T13:29:08   307T14:14:42     2734     1445
NPI        53   0.361   307T13:30:13   307T13:58:05     1672      216
NPD 2    1472   0.683   307T13:32:22   307T13:56:30     1448      472
MU HK     378   0.363   307T13:25:27   307T14:16:01     3034      120
IMA HK    186   0.062   307T13:26:36   307T14:15:57     2961       21
---------------------------------------------------------------------
TOTAL    2973  11.713   307T13:25:27   307T14:16:01     3034        0
(Total time in minutes =     51)