20051106T215854

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       174   5.587   310T22:08:44   310T22:55:08     2784     2007
ELS       768   4.373   310T22:05:40   310T22:56:35     3055     1431
NPI        61   0.421   310T22:06:45   310T22:38:54     1929      218
NPD 2    1696   0.787   310T22:08:54   310T22:36:47     1673      470
MU HK    1238   1.188   310T22:01:59   310T22:57:51     3352      355
IMA HK    617   0.207   310T22:03:08   310T22:57:49     3281       63
---------------------------------------------------------------------
TOTAL    4554  12.565   310T22:01:59   310T22:57:51     3352        0
(Total time in minutes =     56)