20060308T231617

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2010  64.545   067T23:39:24   068T22:15:15    81351     2110
ELS      8168  51.492   067T23:36:21   068T22:16:19    81598     1563
NPI        22   0.144   068T15:16:30   068T15:28:20      710      203
NPD 1    2048   1.280   067T23:59:57   068T06:55:23    24926      641
NPD 2    1952   1.473   067T23:43:20   068T06:38:14    24894      776
MU HK    4515   4.334   067T23:19:19   068T23:23:41    86662      119
IMA HK   2266   0.761   067T23:20:28   068T23:23:32    86584       21
---------------------------------------------------------------------
TOTAL   20981 124.029   067T23:19:19   068T23:23:41    86662        0
(Total time in minutes =   1444)