20060510T162732

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       585  18.785   131T04:16:36   131T08:31:02    15266     2067
ELS      2320  16.090   131T04:10:00   131T08:30:58    15658     1028
NPI       470   3.438   131T04:15:54   131T08:27:13    15079      228
MU HK      22   0.021   131T00:04:02   131T00:06:51      169      125
IMA HK     12   0.004   131T00:04:02   131T00:06:58      176       23
---------------------------------------------------------------------
TOTAL    3409  38.338   131T00:04:02   131T08:31:02    30420        0
(Total time in minutes =    507)