20060719T195924

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2610  83.812   200T20:09:12   201T02:52:59    24227     3459
ELS      6088  45.898   200T20:06:07   201T02:53:24    24437     1878
NPI       708   4.856   200T20:07:13   201T02:51:48    24275      214
MU HK    3072   2.949   200T20:02:26   201T02:55:25    24779      119
IMA HK   1544   0.519   200T20:03:35   201T02:55:07    24692       21
---------------------------------------------------------------------
TOTAL   14022 138.034   200T20:02:26   201T02:55:25    24779        0
(Total time in minutes =    413)