20061126T020709
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 615 19.749 330T08:09:47 330T10:35:25 8738 2260
ELS 2230 16.254 330T08:06:33 330T10:35:32 8939 1818
NPI 238 1.741 330T08:12:28 330T10:19:28 7620 228
MU HK 21860 20.986 330T02:10:11 331T02:14:19 86648 242
IMA HK 10333 3.472 330T02:11:20 331T02:14:12 86572 40
---------------------------------------------------------------------
TOTAL 35276 62.202 330T02:10:11 331T02:14:19 86648 0
(Total time in minutes = 1444)