20070126T163040

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2250  72.252   026T16:48:47   027T15:28:42    81595     2019
ELS      9112  66.037   026T16:45:27   027T15:28:39    81792     1789
NPI      2699  19.716   026T16:38:30   027T16:34:22    86152      229
MU HK    9632   9.247   026T20:35:21   027T16:37:44    72143      128
IMA HK   4508   1.515   026T20:35:29   027T16:37:31    72122       21
---------------------------------------------------------------------
TOTAL   28201 168.766   026T16:38:30   027T16:37:44    86354        0
(Total time in minutes =   1439)