20070208T000637

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1561  50.127   039T07:10:08   039T23:11:04    57656     1800
ELS      7112  51.305   039T07:07:00   039T23:11:16    57856     1801
NPI      2685  19.612   039T00:14:27   040T00:10:03    86136      228
MU HK   10746  10.316   039T00:09:43   040T00:13:32    86629      119
IMA HK   5410   1.818   039T00:10:52   040T00:13:28    86556       21
---------------------------------------------------------------------
TOTAL   27514 133.177   039T00:09:43   040T00:13:32    86629        0
(Total time in minutes =   1444)