20070215T201240
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1671 53.659 047T03:21:47 047T19:22:59 57672 1924
ELS 6728 46.389 047T03:18:24 047T19:24:34 57970 1616
NPI 3466 24.707 046T20:20:30 048T02:59:18 110328 224
MU HK 15791 15.159 046T20:15:46 048T03:02:41 110815 137
IMA HK 6920 2.325 046T20:16:55 048T03:02:31 110736 21
---------------------------------------------------------------------
TOTAL 34576 142.240 046T20:15:46 048T03:02:41 110815 0
(Total time in minutes = 1847)