20070307T235610

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1360  43.672   067T07:05:32   067T16:49:05    35013     2016
ELS      5361  41.567   067T07:02:25   067T16:50:11    35266     1876
NPI      2688  19.218   067T00:03:59   067T23:59:49    86150      223
MU HK   11427  10.970   066T23:59:14   068T00:03:18    86644      127
IMA HK   5410   1.818   067T00:00:23   068T00:03:00    86557       21
---------------------------------------------------------------------
TOTAL   26246 117.245   066T23:59:14   068T00:03:18    86644        0
(Total time in minutes =   1444)