20070516T033447

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      4013 128.865   136T08:22:02   137T10:22:47    93645     2793
ELS     11497 133.709   136T08:22:25   137T10:23:16    93651     2898
NPI      1337   9.393   136T08:22:26   137T10:21:40    93554      219
MU HK   10500  10.080   136T03:37:51   137T00:06:57    73746      137
IMA HK   4605   1.547   136T03:39:04   137T00:06:58    73674       21
---------------------------------------------------------------------
TOTAL   31952 283.595   136T03:37:51   137T10:23:16   110725        0
(Total time in minutes =   1845)