20070625T185832

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      3005  96.497   176T19:08:24   177T05:34:05    37541     2570
ELS      9264  70.433   176T19:05:21   177T05:35:25    37804     1863
NPI      1181   8.208   176T19:06:26   177T05:34:21    37675      218
MU HK    5415   5.198   176T19:01:35   177T05:37:23    38148      136
IMA HK   2380   0.800   176T19:02:48   177T05:37:17    38069       21
---------------------------------------------------------------------
TOTAL   21245 181.136   176T19:01:35   177T05:37:23    38148        0
(Total time in minutes =    636)