20080509T225221

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       278   8.927   130T23:02:10   131T00:00:35     3505     2547
ELS       928   4.949   130T22:59:12   131T00:00:51     3699     1338
NPI       112   0.725   130T23:00:17   130T23:59:46     3569      203
MU HK     503   0.483   130T22:55:25   131T00:02:56     4051      119
IMA HK    249   0.084   130T22:56:34   131T00:02:43     3969       21
---------------------------------------------------------------------
TOTAL    2070  15.168   130T22:55:25   131T00:02:56     4051        0
(Total time in minutes =     68)