20090112T052418
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1551 49.806 012T16:31:49 012T21:50:16 19107 2607
ELS 4664 31.072 012T16:28:27 012T21:50:22 19315 1609
NPI 1990 14.764 012T05:32:13 012T23:11:35 63562 232
MU HK 8626 8.281 012T05:27:22 012T23:14:48 64046 129
IMA HK 3998 1.343 012T05:28:32 012T23:14:33 63961 21
---------------------------------------------------------------------
TOTAL 20829 105.266 012T05:27:22 012T23:14:48 64046 0
(Total time in minutes = 1067)