20090115T020820
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1654 53.113 015T13:15:51 015T18:53:30 20259 2622
ELS 5112 36.407 015T13:12:28 015T18:54:21 20513 1775
NPI 1961 14.675 015T02:16:15 015T19:55:47 63572 232
MU HK 7946 7.628 015T02:11:24 015T19:58:57 64053 119
IMA HK 3999 1.344 015T02:12:33 015T19:58:50 63977 21
---------------------------------------------------------------------
TOTAL 20672 113.166 015T02:11:24 015T19:58:57 64053 0
(Total time in minutes = 1068)