20090222T064913

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1691  54.301   053T18:54:55   053T23:07:45    15170     3653
ELS      3688  23.861   053T18:51:39   053T23:08:11    15392     1550
NPI      1737  12.633   053T06:57:11   054T00:39:01    63710      228
MU HK    8647   8.301   053T06:52:20   054T00:42:21    64201      129
IMA HK   4008   1.347   053T06:53:29   054T00:42:10    64121       21
---------------------------------------------------------------------
TOTAL   19771 100.444   053T06:52:20   054T00:42:21    64201        0
(Total time in minutes =   1070)