20090223T033013

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2526  81.115   054T08:15:20   054T19:48:46    41606     2416
ELS      8472  56.627   054T08:12:20   054T19:49:09    41809     1666
NPI      1789  13.198   054T03:38:12   054T21:19:59    63707      230
MU HK    7963   7.644   054T03:33:21   054T21:23:21    64200      119
IMA HK   4008   1.347   054T03:34:30   054T21:23:11    64121       21
---------------------------------------------------------------------
TOTAL   24758 159.931   054T03:33:21   054T21:23:21    64200        0
(Total time in minutes =   1070)