20090226T002655
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 3439 110.433 057T05:14:11 057T16:45:29 41478 3318
ELS 8414 60.154 057T05:10:39 057T16:45:52 41713 1782
NPI 1939 14.283 057T00:34:55 057T18:16:42 63707 230
MU HK 7961 7.643 057T00:30:04 057T18:20:01 64197 119
IMA HK 4008 1.347 057T00:31:13 057T18:19:54 64121 21
---------------------------------------------------------------------
TOTAL 25761 193.860 057T00:30:04 057T18:20:01 64197 0
(Total time in minutes = 1070)