20090516T141627

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2195  70.486   136T14:26:21   137T05:50:29    55448     2561
ELS      7032  51.663   136T14:23:23   137T05:50:15    55612     1834
NPI      1635  12.077   136T14:24:28   137T05:50:15    55547      230
MU HK    7962   7.644   136T14:19:36   137T08:09:38    64202      119
IMA HK   4008   1.347   136T14:20:45   137T08:09:26    64121       21
---------------------------------------------------------------------
TOTAL   22832 143.216   136T14:19:36   137T08:09:38    64202        0
(Total time in minutes =   1070)