20090520T214150

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1222  39.240   140T21:51:42   141T14:04:38    58376     2367
ELS      4256  29.770   140T21:48:43   141T14:05:24    58601     1750
NPI      1030   7.590   140T21:49:48   141T15:31:25    63697      230
MU HK    7962   7.644   140T21:44:57   141T15:34:51    64194      119
IMA HK   4008   1.347   140T21:46:06   141T15:34:47    64121       21
---------------------------------------------------------------------
TOTAL   18478  85.591   140T21:44:57   141T15:34:51    64194        0
(Total time in minutes =   1070)