20090604T113420
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 2437 78.257 155T14:10:37 156T05:44:05 56008 2927
ELS 6648 45.065 155T14:11:08 156T05:44:42 56014 1655
NPI 1918 14.036 155T14:10:37 156T07:11:47 61270 229
MU HK 8640 8.294 155T13:23:20 156T07:13:19 64199 129
IMA HK 4008 1.347 155T13:24:29 156T07:13:10 64121 21
---------------------------------------------------------------------
TOTAL 23651 146.999 155T13:23:20 156T07:13:19 64199 0
(Total time in minutes = 1070)