20090623T103813

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2511  80.633   174T12:34:18   175T04:51:46    58648     2817
ELS      7256  49.622   174T12:30:37   175T04:51:55    58878     1672
NPI      1835  13.174   174T12:30:04   175T06:15:48    63944      225
MU HK    8643   8.297   174T12:27:17   175T06:17:06    64189      129
IMA HK   4008   1.347   174T12:28:26   175T06:17:07    64121       21
---------------------------------------------------------------------
TOTAL   24253 153.073   174T12:27:17   175T06:17:07    64190        0
(Total time in minutes =   1070)