20090916T182358
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 3813 122.443 260T00:12:41 260T13:08:00 46519 2818
ELS 10936 71.633 260T00:09:09 260T13:08:11 46742 1632
NPI 1932 13.411 259T20:15:37 260T14:01:05 63928 216
MU HK 7962 7.644 259T20:12:50 260T14:02:55 64205 119
IMA HK 4007 1.346 259T20:14:15 260T14:02:40 64105 21
---------------------------------------------------------------------
TOTAL 28650 216.477 259T20:12:50 260T14:02:55 64205 0
(Total time in minutes = 1070)