20091103T175825
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 4620 148.356 307T19:54:22 308T12:12:39 58697 2979
ELS 12424 86.217 307T19:50:41 308T12:12:49 58928 1710
NPI 1770 11.809 307T19:50:08 308T13:35:38 63930 209
MU HK 8642 8.296 307T19:47:21 308T13:37:24 64203 129
IMA HK 4008 1.347 307T19:48:30 308T13:37:11 64121 21
---------------------------------------------------------------------
TOTAL 31464 256.025 307T19:47:21 308T13:37:24 64203 0
(Total time in minutes = 1070)