20100115T034525

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      3137 100.735   015T05:41:26   015T21:49:50    58104     2878
ELS      8888  60.899   015T05:37:44   015T21:49:50    58326     1709
NPI      1676  11.654   015T05:37:12   015T21:12:20    56108      217
MU HK    7963   7.644   015T05:34:25   015T23:24:18    64193      119
IMA HK   4008   1.347   015T05:35:34   015T23:24:15    64121       21
---------------------------------------------------------------------
TOTAL   25672 182.279   015T05:34:25   015T23:24:18    64193        0
(Total time in minutes =   1070)