20100127T191115
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 2938 94.345 027T21:06:31 028T13:15:43 58152 2832
ELS 8496 56.030 027T21:02:35 028T13:16:12 58417 1645
NPI 1854 13.072 027T21:25:38 028T14:49:10 62612 220
MU HK 7965 7.646 027T21:00:18 028T14:50:13 64195 119
IMA HK 4008 1.347 027T21:01:27 028T14:50:08 64121 21
---------------------------------------------------------------------
TOTAL 25261 172.440 027T21:00:18 028T14:50:13 64195 0
(Total time in minutes = 1070)