20100205T165810

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2236  71.802   037T00:51:12   037T11:02:29    36677     3034
ELS      5872  37.576   037T00:47:49   037T11:02:50    36901     1557
NPI      1667  11.307   036T21:19:57   037T12:35:48    54951      213
MU HK    7526   7.225   036T21:17:09   037T12:37:06    55197      131
IMA HK   3446   1.158   036T21:18:22   037T12:37:09    55127       21
---------------------------------------------------------------------
TOTAL   20747 129.068   036T21:17:09   037T12:37:09    55200        0
(Total time in minutes =    920)