20100216T011946

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1869  60.017   047T03:16:35   047T12:32:56    33381     3027
ELS      5064  33.183   047T03:12:54   047T12:33:21    33627     1635
NPI      1223   8.670   047T03:12:21   047T14:06:19    39238      221
MU HK    4898   4.702   047T03:09:34   047T14:07:41    39487      119
IMA HK   2463   0.828   047T03:10:59   047T14:07:36    39397       21
---------------------------------------------------------------------
TOTAL   15517 107.400   047T03:09:34   047T14:07:41    39487        0
(Total time in minutes =    658)