20100216T151039
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 702 22.542 047T17:07:30 047T19:28:19 8449 2668
ELS 2168 13.621 047T17:03:49 047T19:28:30 8681 1569
NPI 446 3.177 047T17:03:16 047T21:01:28 14292 222
MU HK 1808 1.736 047T17:00:29 047T21:03:13 14564 119
IMA HK 906 0.304 047T17:01:38 047T21:03:00 14482 21
---------------------------------------------------------------------
TOTAL 6030 41.380 047T17:00:29 047T21:03:13 14564 0
(Total time in minutes = 243)