20100301T223105

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      3638 116.823   061T00:29:30   061T18:14:27    63897     3447
ELS      8573  85.647   061T00:25:32   061T18:18:53    64401     2489
NPI      1007   7.059   061T00:25:00   061T18:17:49    64369      219
MU HK    8014   7.693   061T00:22:13   061T18:18:58    64605      119
IMA HK   4034   1.355   061T00:23:22   061T18:18:59    64537       21
---------------------------------------------------------------------
TOTAL   25266 218.578   061T00:22:13   061T18:18:59    64606        0
(Total time in minutes =   1077)