20100303T022010
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1558 50.030 062T05:38:35 062T09:07:09 12514 3998
ELS 3240 35.325 062T05:34:38 062T09:11:08 12990 2719
NPI 405 2.874 062T05:34:05 062T09:10:36 12991 221
MU HK 1642 1.576 062T05:31:18 062T09:11:58 13240 119
IMA HK 823 0.277 062T05:32:43 062T09:11:57 13154 21
---------------------------------------------------------------------
TOTAL 7668 90.082 062T05:31:18 062T09:11:58 13240 0
(Total time in minutes = 221)