20100322T122240
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 9507 305.288 081T16:16:51 082T18:14:56 93485 3266
ELS 23122 240.685 081T16:16:54 082T18:12:02 93308 2579
NPI 2903 19.744 081T16:16:55 082T18:12:02 93307 213
MU HK 13184 12.657 081T14:14:37 082T18:15:23 100846 126
IMA HK 6297 2.116 081T14:15:46 082T18:15:12 100766 21
---------------------------------------------------------------------
TOTAL 55013 580.490 081T14:14:37 082T18:15:23 100846 0
(Total time in minutes = 1681)