20100327T181611
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 6702 215.215 086T20:15:23 087T14:05:08 64185 3353
ELS 15944 165.253 086T20:11:27 087T14:09:05 64658 2556
NPI 1881 12.807 086T20:10:55 087T14:08:33 64658 213
MU HK 8728 8.379 086T20:08:06 087T14:09:57 64911 129
IMA HK 4053 1.362 086T20:09:15 087T14:09:56 64841 21
---------------------------------------------------------------------
TOTAL 37308 403.015 086T20:08:06 087T14:09:57 64911 0
(Total time in minutes = 1082)