20100416T205108

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      3218 103.335   107T05:15:01   107T22:39:58    62697     2791
ELS      9256  63.890   107T05:11:43   107T22:40:12    62909     1694
NPI      2471  17.111   107T01:45:58   107T23:43:15    79037      216
MU HK   10511  10.091   107T01:43:10   107T23:44:07    79257      127
IMA HK   4949   1.663   107T01:44:19   107T23:43:58    79179       21
---------------------------------------------------------------------
TOTAL   30405 196.090   107T01:43:10   107T23:44:07    79257        0
(Total time in minutes =   1321)