20100426T043931
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 2809 90.202 116T06:38:21 116T23:28:22 60601 2580
ELS 8720 55.456 116T06:34:39 116T23:28:23 60824 1559
NPI 1827 12.393 116T06:34:06 117T00:31:26 64640 212
MU HK 8725 8.376 116T06:31:20 117T00:32:28 64868 129
IMA HK 4050 1.361 116T06:32:29 117T00:32:22 64793 21
---------------------------------------------------------------------
TOTAL 26131 167.787 116T06:31:20 117T00:32:28 64868 0
(Total time in minutes = 1081)