20100501T033302
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 3246 104.235 121T05:31:58 121T22:22:15 60617 2981
ELS 8880 67.117 121T05:28:17 121T22:22:35 60858 1886
NPI 1922 13.303 121T05:27:44 121T23:25:06 64642 216
MU HK 8053 7.731 121T05:24:57 121T23:27:00 64923 119
IMA HK 4053 1.362 121T05:26:06 121T23:26:47 64841 21
---------------------------------------------------------------------
TOTAL 26154 193.747 121T05:24:57 121T23:27:00 64923 0
(Total time in minutes = 1082)