20100506T022656
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 3700 118.814 126T04:25:49 127T04:15:21 85772 2567
ELS 11656 74.484 126T04:22:07 127T04:15:56 86029 1575
NPI 2807 19.584 126T04:21:34 127T05:18:27 89813 218
MU HK 11851 11.377 126T04:18:48 127T05:19:49 90061 126
IMA HK 5625 1.890 126T04:19:57 127T05:19:54 89997 21
---------------------------------------------------------------------
TOTAL 35639 226.150 126T04:18:48 127T05:19:54 90066 0
(Total time in minutes = 1501)