20100526T190110

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       816  26.203   146T21:00:07   146T23:51:04    10257     2555
ELS      2616  17.521   146T20:56:26   146T23:51:09    10483     1671
NPI       497   3.480   146T20:55:54   147T01:21:26    15932      218
MU HK    2141   2.055   146T20:53:06   147T01:40:43    17257      119
IMA HK   1075   0.361   146T20:54:15   147T01:40:41    17186       21
---------------------------------------------------------------------
TOTAL    7145  49.622   146T20:53:06   147T01:40:43    17257        0
(Total time in minutes =    288)