20100529T235711

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      3659 117.470   150T01:56:03   151T01:45:51    85788     2537
ELS     11648  78.723   150T01:52:23   151T01:46:16    86033     1665
NPI      2807  19.434   150T01:51:51   151T02:48:47    89816      216
MU HK   11846  11.372   150T01:49:02   151T02:50:07    90065      126
IMA HK   5625   1.890   150T01:50:11   151T02:50:08    89997       21
---------------------------------------------------------------------
TOTAL   35585 228.889   150T01:49:02   151T02:50:08    90066        0
(Total time in minutes =   1501)