20100629T141916

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2902  93.187   180T16:18:13   181T09:08:30    60617     2648
ELS      8792  59.196   180T16:14:31   181T09:08:35    60844     1653
NPI      2004  13.885   180T16:13:58   181T10:11:38    64660      217
MU HK    8729   8.380   180T16:11:12   181T10:13:08    64916      129
IMA HK   4053   1.362   180T16:12:21   181T10:13:02    64841       21
---------------------------------------------------------------------
TOTAL   26480 176.010   180T16:11:12   181T10:13:08    64916        0
(Total time in minutes =   1082)